Siemens AF51 vs P4350
Compare os celulares Siemens AF51, HTC P4350 e descubra todas as diferenças.
| Celular | Siemens AF51 | HTC P4350 | ||
| Tipo | Clamshell | - | ||
| Disponibilidade | Primeiro trimestre 2006 | Quarto trimestre 2006 | ||
| Gsm | Tri band (900/1800/1900) | Quad Band (850/900/1800/1900) | ||
| Umts | ||||
| DADOS TÉCNICOS | Siemens AF51 | HTC P4350 | ||
| Dimensões | 41 x 79 x 19.5 mm | 59 x 109 x 17 mm | ||
| Peso | 80 gramas | 176 gramas | ||
| Sistema Operacional | - | Windows Mobile 5.0 Pocket PC | ||
| Processador | - | 200 MHz | ||
| Memória Interna | - | 64 MB | ||
| Memória Expansão | Micro SD | |||
| Autonomia Conversação | 220 minutos | 250 minutos | ||
| Autonomia Em Standby | 300 horas | 250 horas | ||
| Mah | 620 | 1130 | ||
| CÂMERA | Siemens AF51 | HTC P4350 | ||
| Megapixel | - | 2 MP | ||
| Autofocus | ||||
| Zoom | ||||
| Flash | ||||
| Vídeo Câmera | ||||
| TELA | Siemens AF51 | HTC P4350 | ||
| Polegadas | - | 2.8 | ||
| Resolução | 130 x 130 pixel | 240 x 320 pixel | ||
| Touch Screen | Resistiva | |||
| Multitouch | ||||
| Tipo | CSTN | TFT | ||
| Cores | 65 mil | 65 mil | ||
| FUNÇÕES | Siemens AF51 | HTC P4350 | ||
| Gps | ||||
| Bluetooth | ||||
| Wi-Fi | ||||
| Gprs | ||||
| Edge | ||||
| Hsdpa | ||||
| Hsupa | ||||
| Usb | ||||
| Qwerty | ||||
| Mp3 | ||||
| Vídeo Chamada | ||||
| Radio | ||||
| Tv | ||||
| 2 Chips |